M 1000 RR

THE BMW M 1000 RR
RACING DEFINED
Your competitive spirit drives you. Your passion dominates and challenges you. The search for more defines every millisecond: pure motorsport. High performance, high-tech materials, the highest-quality workmanship and exclusivity down to the last detail: The M RR is the first M model from BMW Motorrad. Its genes come directly from professional racing. The M RR and M RR with M Competition package offers pure racing technology for the highest performance demands in motorsport and for adrenaline-driven perfectionists on the road.
Because #NeverStopChallenging is more than a promise - It's a commitment.

M milled parts and M carbon parts

M braking system

M Winglets and high windscreen

The design - clearly BMW M

M Carbon wheels

Launch animation with M logo

Full-titanium exhaust system

Pure performance: the engine
Engine | |
---|---|
Type | Water/oil-cooled 4-cylinder with 4-stroke in-line engine, four titanium valves per cylinder and BMW ShiftCam |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Ratet output | 156 kW (212 hp) at 14,500 rpm |
Max. torque | 113 Nm at 11,000 rpm |
Compression ratio | 13.5 : 1 |
Mixture control | Electronic injection, variable intake pipe |
Emission control | Closed-loop 3-way catalytic converters, EU-5 norm |
Performance / fuel consumption | |
Maximum speed | 306 km/h |
Fuel consumption per 100 km based on WMTC | 6.5 L |
CO2 emission based on WMTC | 151 g/km |
Fuel type | Unleaded super(premium), octane number 95 - 98 (RON) (knock control; rated output at 98 RON) |
Electrical system | |
Alternator | 450 Watt |
M Lightweight Battery | 12 V / 5 Ah, Lithium-ion |
Power transmission | |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
Gearsbox | Constant-mesh 6-speed gearbox with straight cut gears |
Drive | Chain 525 17/46 |
Traction Control | BMW Motorrad DTC |
Chassis / brakes | |
Frame | Bridge-type frame, cast aluminium, load-bearing engine |
Front wheel location / suspension | Upside-down telescopic fork with a diameter of 45 mm, adjustable compression and rebound stage, adjustable preload |
Rear wheel location / suspension | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload |
Suspension travel, front / rear | 120 mm / 117 |
Wheelbase | 1,457 mm |
Castor | 99.8 mm |
Steering head angle | 66.4° |
Wheels | M Carbon Wheels |
Rim dimensions, front | 3.50 x 17" |
Rim dimensions, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 200/55 ZR 17 |
Brake, front | Twin disc brake, M Brake 4-piston fixed caliper, 5 mm diameter 320 mm |
Brake, rear | Single disc brake, 2-piston fixed caliper, diameter 220 mm |
ABS | BMW Motorrad Race ABS Pro (part-integral), modes to select |
ABS Pro | ABS Pro settings for RAIN, ROAD, DYNAMIC mode, no ABS Pro in RACE and Race Pro 1-3 mode |
Dimensions / weights | |
Seat height | 832 mm |
Inner leg curve | 1,845 mm |
Usable tank volume | 16.5 L |
Reserve | approx. 4 L |
Length | 2,073 mm |
Height (excluding mirrors) | 1,197 mm |
Width (excluding mirrors) | 848 mm |
Dry weight | 170 kg (M Competition Package 169.8 kg) without battery |
Unladen weight, road ready, fully fuelled | 192 kg (M Competition Package 191.8 kg)1) |
Permitted total weight | 407 kg |
Payload (with standard equipment) | 212 kg |
1)According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.