2025 F 800 GS
THE BMW 2025 F 800 GS
Off-Road and On-Road Have Never Been so Close Together.
The BMW F 800 GS breaks all boundaries with supreme confidence - on or off the road it can tackle any situation and all kinds of terrain. This is a no-holds barred bike. Country roads, gravel tracks, forest trails – they all meet their match in this ultra-sporty adventure bike from BMW Motorrad. Thanks to its powerful suspension the BMW F 800 GS is tougher on the ground beneath it – and easier on the rider. It boasts superior performance and outstanding acceleration. And it’s also among the front-runners when it comes to technology, with ABS fitted as standard and ASC (Automatic Stability Control) and ESA (Electronic Suspension Adjustment) as options. A versatile, well-rounded package making the BMW F 800 GS perfect for every adventure.
- Available in Racing Blue Metallic
- BMW Motorrad ABS
- White LED Indicators, Heated Grips
- On Board Computer, Centre Stand
- Pannier Fastenings
- Riding Modes: Rain and Road
Engine | |
---|---|
Type | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
Bore x stroke | 82 mm x 75.6 mm |
Capacity | 798 cc |
Rated output | 63kW (85 hp) at 7,500 rpm possible reduction: 35 kW (48 hp) at 7,000 rpm |
Max. torque | 83 Nm at 5,750 rpm possible reduction: 63 Nm at 4,000 rpm |
Compression ratio | 12.0 : 1 |
Mixture control / engine management | Electronic intake pipe injection |
Emission control | Closed-loop 3-way catalytic converter / emission standard EU-3 |
Performance / fuel consumption | |
Maximum speed | Over 200 km/h |
Fuel consumption per 100 km at constant 90 km/h | 4.0 L |
Fuel consumption per 100 km at constant 120 km/h | 5.3 L |
Fuel type | Unleaded super, minimum octane rating 95 (RON); optional extra 91 (RON) available |
Electrical system | |
Alternator | Three-phase alternator 400 W (rated power) |
Battery | 12 V / 14 Ah, maintenance-free |
Power transmission | |
Clutch | Multiple-disc wet clutch, mechanically operated |
Gearbox | Constant mesh 6-speed gearbox integrated in crankcase |
Drive | Endless O-ring chain with shock damping in rear wheel hub |
Chassis / brakes | |
Frame | Tubular steel space frame, load-bearing engine |
Front wheel location / suspension | Upside-down telescopic fork, Ø 43 mm |
Rear wheel location / suspension | Cast aluminium dual swing arm, WAD strut (travel related damping), spring pre-load hydraulically adjustable, rebound damping adjustable |
Suspension travel front / rear | 230 mm / 215 mm |
Wheelbase | 1,578 mm |
Castor | 117 mm |
Steering head angle | 64° |
Wheels | Wire spoke wheels |
Rim, front | 2.15 x 21" |
Rim, rear | 4.25 x 17" |
Tyres, front | 90/90 - 21 54V |
Tyres, rear | 150/70 - 17 69V |
Brake, front | Dual disc, floating brake discs, diameter 300 mm, double-piston floating calipers, ABS |
Brake, rear | Single disc, diameter 265 mm, single-piston floating caliper, ABS |
ABS | BMW Motorrad ABS (disengageable) |
Dimensions / weights | |
Length | 2,320 mm |
Width (incl. mirrors) | 945 mm |
Height (excl. mirrors) | 1,350 mm |
Seat height | 880mm (lowered suspension*: 820mm, Rallye seat**:920mm ) *OE **OA |
Inner leg curve | 1,930mm (lowered suspension*: 1,790 mm, Rallye seat**: 1,990mm) *OE **OA |
Unladen weight, road ready, fully fuelled 1) | 214 kg |
Dry weight 2) | 191 kg |
Permitted total weight | 444kg |
Payload (with standard equipment) | 230 kg |
Usable tank volume | 16 l |
Reserve | approx. 4 l |
Technical data relate to the unladen weight (DIN)
1) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume